mirror of
https://github.com/SickGear/SickGear.git
synced 2024-11-16 01:45:08 +00:00
9009cc7a7b
Add a Select2 drop-down to `add-shows` and `edit-show`. The Select2 enables displaying inline language flag images, this feature deprecated by the native `select` drop-down element on some browsers. Change run existing TVInfo source language lists through validation (removes ~4 bad items), de-dupe list, get the native names, English names, and three letter abbr. Change remove marisa-trie requirement from language_data/names.py because nothing in SG calls a function that requires it. Change update some flags.
228 KiB
228 KiB
1 | aa | Afar | Cushitic | Latn | Qafar | ||
---|---|---|---|---|---|---|---|
2 | ab | Abkhaz | Abkhaz-Abaza | Cyrl, Geor, Latn | Abkhazian, Abxazo | Yes | |
3 | ae | Avestan | Eastern Iranian | Avst, Gujr | Zend, Old Bactrian | ||
4 | af | Afrikaans | West Germanic | Latn, Arab | Yes | ||
5 | ak | Akan | Kwa | Latn | Twi-Fante, Twi, Fante, Fanti, Asante, Akuapem | ||
6 | am | Amharic | Ethiopian Semitic | Ethi | |||
7 | an | Aragonese | Romance | Latn | |||
8 | ar | Arabic | Arabic | Arab | Modern Standard Arabic, Standard Arabic, Literary Arabic, Classical Arabic | Yes | |
9 | as | Assamese | Indo-Aryan | Beng | |||
10 | av | Avar | Northeast Caucasian | Cyrl | Avaric | ||
11 | ay | Aymara | Aymaran | Latn | Southern Aymara, Central Aymara | ||
12 | az | Azeri | Oghuz | Latn, Cyrl, fa-Arab | Azerbaijani, Azari, Azeri Turkic, Azerbaijani Turkic, North Azerbaijani, South Azerbaijani | ||
13 | ba | Bashkir | Kipchak | Cyrl | |||
14 | be | Belarusian | East Slavic | Cyrl | Belorussian, Belarusan, Bielorussian, Byelorussian, Belarussian, White Russian | Yes | Yes |
15 | bg | Bulgarian | South Slavic | Cyrl | Yes | ||
16 | bh | Bihari | Indo-Aryan | Deva | |||
17 | bi | Bislama | creole or pidgin | Latn | |||
18 | bm | Bambara | Mande | Latn | Bamanankan | ||
19 | bn | Bengali | Indo-Aryan | Beng | Bangla | ||
20 | bo | Tibetan | Tibeto-Burman | Tibt | |||
21 | br | Breton | Brythonic | Latn | |||
22 | ca | Catalan | Romance | Latn | Valencian | Yes | |
23 | ce | Chechen | Nakh | Cyrl | Yes | ||
24 | ch | Chamorro | Sunda-Sulawesi | Latn | Chamoru | ||
25 | co | Corsican | Romance | Latn | Corsu | ||
26 | cr | Cree | Algonquian | Cans, Latn | |||
27 | cs | Czech | West Slavic | Latn | Yes | ||
28 | cu | Old Church Slavonic | South Slavic | Cyrs, Glag | Old Church Slavic | Yes | Yes |
29 | cv | Chuvash | Oghur | Cyrl | |||
30 | cy | Welsh | Brythonic | Latn | Yes | ||
31 | da | Danish | North Germanic | Latn | |||
32 | de | German | West Germanic | Latn, Latf | High German, New High German, Deutsch | Yes | |
33 | dv | Dhivehi | Indo-Aryan | Thaa | Divehi, Mahal, Mahl, Maldivian | ||
34 | dz | Dzongkha | Tibeto-Burman | Tibt | |||
35 | ee | Ewe | Atlantic-Congo | Latn | |||
36 | el | Greek | Hellenic | Grek | Modern Greek, Neo-Hellenic | Yes | |
37 | en | English | West Germanic | Latn, Shaw, Dsrt | Modern English, New English, Hawaiian Creole English, Hawai'ian Creole English, Hawaiian Creole, Hawai'ian Creole, Polari, Yinglish | Yes | |
38 | eo | Esperanto | constructed | Latn | Yes | ||
39 | es | Spanish | Romance | Latn | Castilian | Yes | |
40 | et | Estonian | Finnic | Latn | |||
41 | eu | Basque | Vasconic | Latn | Euskara | ||
42 | fa | Persian | Western Iranian | fa-Arab | Farsi, New Persian, Modern Persian, Western Persian, Iranian Persian, Eastern Persian, Dari, Aimaq, Aimak, Aymaq, Eimak | Yes | |
43 | ff | Fula | Senegambian | Latn | Adamawa Fulfulde, Bagirmi Fulfulde, Borgu Fulfulde, Central-Eastern Niger Fulfulde, Fulani, Fulfulde, Maasina Fulfulde, Nigerian Fulfulde, Pular, Pulaar, Western Niger Fulfulde | ||
44 | fi | Finnish | Finnic | Latn | Suomi | Yes | Yes |
45 | fj | Fijian | Central-Eastern Oceanic | Latn | |||
46 | fo | Faroese | North Germanic | Latn | |||
47 | fr | French | Romance | Latn | Modern French | Yes | |
48 | fy | West Frisian | Frisian | Latn | Western Frisian, Frisian | ||
49 | ga | Irish | Goidelic | Latn | Irish Gaelic | Yes | |
50 | gd | Scottish Gaelic | Goidelic | Latn | Gàidhlig, Highland Gaelic, Scots Gaelic, Scottish | Yes | |
51 | gl | Galician | Romance | Latn | Yes | ||
52 | gn | Guaraní | Tupian | Latn | |||
53 | gu | Gujarati | Indo-Aryan | Gujr | |||
54 | gv | Manx | Goidelic | Latn | Manx Gaelic | Yes | |
55 | ha | Hausa | West Chadic | Latn, Arab | |||
56 | he | Hebrew | Canaanite | Hebr, Phnx | Ivrit | Yes | |
57 | hi | Hindi | Indo-Aryan | Deva | |||
58 | ho | Hiri Motu | creole or pidgin | Latn | Pidgin Motu, Police Motu | ||
59 | ht | Haitian Creole | creole or pidgin | Latn | Creole, Haitian, Kreyòl | ||
60 | hu | Hungarian | Ugric | Latn | Magyar | Yes | |
61 | hy | Armenian | Armenian | Armn | Modern Armenian, Eastern Armenian, Western Armenian | Yes | Yes |
62 | hz | Herero | Bantu | Latn | |||
63 | ia | Interlingua | constructed | Latn | |||
64 | id | Indonesian | Malayic | Latn | |||
65 | ie | Interlingue | constructed | Latn | Occidental | ||
66 | ig | Igbo | Benue-Congo | Latn | |||
67 | ii | Sichuan Yi | Loloish | Yiii | Nuosu, Nosu, Northern Yi, Liangshan Yi | ||
68 | ik | Inupiak | Inuit | Latn | Inupiaq, Iñupiaq, Inupiatun | ||
69 | io | Ido | constructed | Latn | |||
70 | is | Icelandic | North Germanic | Latn | |||
71 | it | Italian | Romance | Latn | Yes | ||
72 | iu | Inuktitut | Inuit | Cans, Latn | Eastern Canadian Inuktitut, Eastern Canadian Inuit, Western Canadian Inuktitut, Western Canadian Inuit, Western Canadian Inuktun, Inuinnaq, Inuinnaqtun, Inuvialuk, Inuvialuktun, Nunavimmiutit, Nunatsiavummiut, Aivilimmiut, Natsilingmiut, Kivallirmiut, Siglit, Siglitun | ||
73 | ja | Japanese | Japonic | Jpan, Latn, Hira | Modern Japanese, Nipponese, Nihongo | ||
74 | jv | Javanese | Sunda-Sulawesi | Latn, Java | |||
75 | ka | Georgian | Georgian-Zan | Geor, Geok | Kartvelian | Yes | |
76 | kg | Kongo | Bantu | Latn | Kikongo, Koongo, Laari, San Salvador Kongo, Yombe | ||
77 | ki | Kikuyu | Bantu | Latn | Gikuyu, Gĩkũyũ | ||
78 | kj | Kwanyama | Bantu | Latn | Kuanyama, Oshikwanyama | ||
79 | kk | Kazakh | Kipchak | Cyrl, Latn, Arab, kk-Arab | |||
80 | kl | Greenlandic | Inuit | Latn | Kalaallisut | ||
81 | km | Khmer | Mon-Khmer | Khmr | Cambodian | ||
82 | kn | Kannada | Dravidian | Knda | |||
83 | ko | Korean | Korean | Kore | Modern Korean | ||
84 | kr | Kanuri | Nilo-Saharan | Latn | Kanembu, Bilma Kanuri, Central Kanuri, Manga Kanuri, Tumari Kanuri | ||
85 | ks | Kashmiri | Dardic | ks-Arab, Deva | |||
86 | ku | Kurdish | Western Iranian | Latn, ku-Arab, Armn, Cyrl | |||
87 | kw | Cornish | Brythonic | Latn | |||
88 | ky | Kyrgyz | Kipchak | Cyrl, Latn, Arab | Kirghiz, Kirgiz | ||
89 | la | Latin | Italic | Latn | Yes | ||
90 | lb | Luxembourgish | West Germanic | Latn | |||
91 | lg | Luganda | Bantu | Latn | Ganda | ||
92 | li | Limburgish | West Germanic | Latn | Limburgan, Limburgian, Limburgic | ||
93 | ln | Lingala | Bantu | Latn | |||
94 | lo | Lao | Southwestern Tai | Laoo | Laotian | ||
95 | lt | Lithuanian | Baltic | Latn | Yes | ||
96 | lu | Luba-Katanga | Bantu | Latn | |||
97 | lv | Latvian | Baltic | Latn | Lettish, Lett | ||
98 | mg | Malagasy | East Barito | Latn | Betsimisaraka Malagasy, Betsimisaraka, Northern Betsimisaraka Malagasy, Northern Betsimisaraka, Southern Betsimisaraka Malagasy, Southern Betsimisaraka, Bara Malagasy, Bara, Masikoro Malagasy, Masikoro, Antankarana, Antankarana Malagasy, Plateau Malagasy, Sakalava, Tandroy Malagasy, Tandroy, Tanosy, Tanosy Malagasy, Tesaka, Tsimihety, Tsimihety Malagasy | ||
99 | mh | Marshallese | Micronesian | Latn | Yes | ||
100 | mi | Maori | Polynesian | Latn | Māori | ||
101 | mk | Macedonian | South Slavic | Cyrl | Yes | ||
102 | ml | Malayalam | Dravidian | Mlym | |||
103 | mn | Mongolian | Mongolic | Cyrl, Mong | Khalkha Mongolian | ||
104 | mr | Marathi | Indo-Aryan | Deva, Modi | |||
105 | ms | Malay | Malayic | Latn, Arab | |||
106 | mt | Maltese | Arabic | Latn | |||
107 | my | Burmese | Burmish | Mymr | Myanmar | ||
108 | na | Nauruan | Micronesian | Latn | Nauru | ||
109 | nb | Norwegian Bokmål | North Germanic | Latn | Bokmål | ||
110 | nd | Northern Ndebele | Nguni | Latn | North Ndebele | ||
111 | ne | Nepali | Indo-Aryan | Deva | Nepalese | ||
112 | ng | Ndonga | Bantu | Latn | |||
113 | nl | Dutch | West Germanic | Latn | Netherlandic, Flemish | Yes | |
114 | nn | Norwegian Nynorsk | North Germanic | Latn | New Norwegian, Nynorsk | ||
115 | no | Norwegian | North Germanic | Latn | |||
116 | nr | Southern Ndebele | Nguni | Latn | South Ndebele | ||
117 | nv | Navajo | Apachean | nv-Latn | Yes | ||
118 | ny | Chichewa | Bantu | Latn | Chicheŵa, Chinyanja, Nyanja, Chewa | Yes | |
119 | oc | Occitan | Romance | Latn | Provençal, Auvergnat, Auvernhat, Gascon, Languedocien, Lengadocian | Yes | |
120 | oj | Ojibwe | Algonquian | Cans, Latn | Chippewa, Ojibway, Ojibwemowin, Southwestern Ojibwa | ||
121 | om | Oromo | Cushitic | Latn, Ethi | Orma, Borana-Arsi-Guji Oromo, West Central Oromo | ||
122 | or | Oriya | Indo-Aryan | Orya | Odia, Oorya | ||
123 | os | Ossetian | Iranian | Cyrl, Geor, Latn | Ossete, Ossetic, Digor, Iron | Yes | |
124 | pa | Punjabi | Indo-Aryan | Guru, Arab, Deva | Panjabi | ||
125 | pi | Pali | Indo-Aryan | Latn, Deva, Sinh, Mymr, Khmr, Thai | Yes | ||
126 | pl | Polish | West Slavic | Latn | Yes | ||
127 | ps | Pashto | Eastern Iranian | ps-Arab | Pashtun, Pushto, Pashtu, Central Pashto, Northern Pashto, Southern Pashto, Pukhto, Pakhto, Pakkhto, Afghani | ||
128 | pt | Portuguese | Romance | Latn | Modern Portuguese | Yes | |
129 | qu | Quechua | Quechuan | Latn | |||
130 | rm | Romansch | Romance | Latn | Romansh, Rumantsch, Romanche | ||
131 | rn | Kirundi | Bantu | Latn | |||
132 | ro | Romanian | Romance | Latn, Cyrl | Daco-Romanian, Roumanian, Rumanian | Yes | |
133 | ru | Russian | East Slavic | Cyrl | Yes | Yes | |
134 | rw | Kinyarwanda | Bantu | Latn | Rwanda | ||
135 | sa | Sanskrit | Indo-Aryan | Deva, Beng, Brah, Gran, Gujr, Guru, Khar, Knda, Mlym, Mymr, Orya, Shrd, Sinh, Taml, Telu, Thai, Tibt | |||
136 | sc | Sardinian | Romance | Latn | Campidanese, Campidanese Sardinian, Logudorese, Logudorese Sardinian, Nuorese, Nuorese Sardinian | ||
137 | sd | Sindhi | Indo-Aryan | sd-Arab, Deva | |||
138 | se | Northern Sami | Sami | Latn | North Sami, Northern Saami, North Saami | Yes | |
139 | sg | Sango | creole or pidgin | Latn | |||
140 | sh | Serbo-Croatian | South Slavic | Latn, Cyrl | BCS, Croato-Serbian, Serbocroatian, Bosnian, Croatian, Montenegrin, Serbian | Yes | |
141 | si | Sinhalese | Indo-Aryan | Sinh | Singhalese, Sinhala | ||
142 | sk | Slovak | West Slavic | Latn | Yes | ||
143 | sl | Slovene | South Slavic | Latn | Slovenian | Yes | |
144 | sm | Samoan | Polynesian | Latn | |||
145 | sn | Shona | Bantu | Latn | |||
146 | so | Somali | Cushitic | Latn, Arab, Osma | Yes | ||
147 | sq | Albanian | Albanian | Latn, Elba | Yes | ||
148 | ss | Swazi | Nguni | Latn | Swati | ||
149 | st | Sotho | Bantu | Latn | Sesotho, Southern Sesotho, Southern Sotho | ||
150 | su | Sundanese | Malayo-Sumbawan | Latn, Sund | |||
151 | sv | Swedish | North Germanic | Latn | |||
152 | sw | Swahili | Bantu | Latn, Arab | Settler Swahili, KiSetla, KiSettla, Setla, Settla, Kitchen Swahili, Kihindi, Indian Swahili, KiShamba, Kishamba, Field Swahili, Kibabu, Asian Swahili, Kimanga, Arab Swahili, Kitvita, Army Swahili | Yes | |
153 | ta | Tamil | Dravidian | Taml | |||
154 | te | Telugu | Dravidian | Telu | |||
155 | tg | Tajik | Western Iranian | Cyrl, fa-Arab, Latn | Tadjik, Tadzhik, Tajiki, Tajik Persian | Yes | Yes |
156 | th | Thai | Southwestern Tai | Thai | Yes | ||
157 | ti | Tigrinya | Ethiopian Semitic | Ethi | |||
158 | tk | Turkmen | Oghuz | Latn, Cyrl | |||
159 | tl | Tagalog | Philippine | Latn, Tglg | |||
160 | tn | Tswana | Bantu | Latn | Setswana | ||
161 | to | Tongan | Polynesian | Latn | |||
162 | tr | Turkish | Oghuz | Latn | |||
163 | ts | Tsonga | Bantu | Latn | |||
164 | tt | Tatar | Kipchak | Cyrl, Latn, Arab, tt-Arab | |||
165 | ty | Tahitian | Polynesian | Latn | |||
166 | ug | Uyghur | Turkic | ug-Arab, Latn, Cyrl | Uigur, Uighur, Uygur | ||
167 | uk | Ukrainian | East Slavic | Cyrl | Yes | ||
168 | ur | Urdu | Indo-Aryan | ur-Arab | Yes | ||
169 | uz | Uzbek | Turkic | Latn, Cyrl, fa-Arab | Northern Uzbek, Southern Uzbek | ||
170 | ve | Venda | Bantu | Latn | |||
171 | vi | Vietnamese | Vietic | Latn, Hani | Annamese, Annamite | ||
172 | vo | Volapük | constructed | Latn | |||
173 | wa | Walloon | Romance | Latn | Yes | ||
174 | wo | Wolof | Senegambian | Latn, Arab | Gambian Wolof | ||
175 | xh | Xhosa | Nguni | Latn | |||
176 | yi | Yiddish | West Germanic | Hebr | |||
177 | yo | Yoruba | Volta-Niger | Latn | |||
178 | za | Zhuang | Tai | Latn, Hani | |||
179 | zh | Chinese | Sino-Tibetan | Hani | |||
180 | aaa | Ghotuo | Edoid | Latn | |||
181 | aab | Alumu-Tesu | Benue-Congo | Latn | Alumu, Tesu | ||
182 | aac | Ari | Trans-New Guinea | Latn | |||
183 | aad | Amal | Iwam | Latn | |||
184 | aae | Arbëreshë Albanian | Albanian | Latn | |||
185 | aaf | Aranadan | Dravidian | Mlym | Eranadan | ||
186 | aag | Ambrak | Torricelli | Latn | |||
187 | aah | Abu' Arapesh | Torricelli | Abu', Ua | |||
188 | aai | Arifama-Miniafia | Western Oceanic | Arifama, Miniafia | |||
189 | aak | Ankave | Trans-New Guinea | Latn | Angave | ||
190 | aal | Afade | Central Chadic | ||||
191 | aan | Anambé | Tupian | Anambe | |||
192 | aao | Algerian Saharan Arabic | Arabic | Arab | Yes | ||
193 | aap | Pará Arára | Cariban | Latn | Arára | ||
194 | aaq | Penobscot | Algonquian | Latn | Eastern Abenaki, Eastern Abnaki | ||
195 | aas | Aasax | Eastern Sudanic | Aasáx, Asa, Aramanik, Laramanik | |||
196 | aat | Arvanitika Albanian | Albanian | Latn, Grek | |||
197 | aau | Abau | Papuan | Latn | |||
198 | aaw | Solong | Western Oceanic | ||||
199 | aax | Mandobo Atas | Trans-New Guinea | ||||
200 | aaz | Amarasi | Central Malayo-Polynesian | ||||
201 | aba | Abé | Kwa | ||||
202 | abb | Bankon | Benue-Congo | ||||
203 | abc | Ambala Ayta | Philippine | ||||
204 | abd | Camarines Norte Agta | Philippine | Latn | |||
205 | abe | Abenaki | Algonquian | Latn | Western Abenaki, Abnaki, Western Abnaki | ||
206 | abf | Abai Sungai | Malayo-Polynesian | ||||
207 | abg | Abaga | Trans-New Guinea | ||||
208 | abh | Tajiki Arabic | Arabic | ||||
209 | abi | Abidji | Kwa | ||||
210 | abj | Aka-Bea | Andamanese | Bea, Aka-Bea-da, Akabeada, Aka-Bia, Bia, Aka-Bia-da, Akabiada, Bojingiji | |||
211 | abl | Abung | Malayo-Polynesian | Pepadun, Lampung Nyo | |||
212 | abm | Abanyom | Bantoid | Latn | |||
213 | abn | Abua | Benue-Congo | ||||
214 | abo | Abon | Bantoid | ||||
215 | abp | Abenlen Ayta | Philippine | ||||
216 | abq | Abaza | Abkhaz-Abaza | Cyrl | |||
217 | abr | Abron | Kwa | Latn | Brong | ||
218 | abs | Ambonese Malay | creole or pidgin | ||||
219 | abt | Ambulas | Papuan | Latn | |||
220 | abu | Abure | Kwa | ||||
221 | abv | Baharna Arabic | Arabic | Arab | Bahrani Arabic | Yes | |
222 | abw | Pal | Trans-New Guinea | ||||
223 | abx | Inabaknon | Sama-Bajaw | ||||
224 | aby | Aneme Wake | Trans-New Guinea | Latn | |||
225 | abz | Abui | Trans-New Guinea | Latn | |||
226 | aca | Achagua | Arawakan | ||||
227 | acb | Áncá | Bantoid | ||||
228 | acd | Gikyode | Kwa | ||||
229 | ace | Acehnese | Malayo-Sumbawan | Latn, Arab | Achinese, Atjehnese | ||
230 | ach | Acholi | Eastern Sudanic | Latn | Acoli, Shuli, Acooli | ||
231 | aci | Aka-Cari | Andamanese | Cari, Aka-Kari, Kari, Chariar | |||
232 | ack | Aka-Kora | Andamanese | Kora | |||
233 | acl | Akar-Bale | Andamanese | Bale, Bele, Akar-Bele, Balawa, Balwa, Bojingiji | |||
234 | acm | Iraqi Arabic | Arabic | Arab | Mesopotamian Arabic | Yes | |
235 | acn | Achang | Tibeto-Burman | Xiandao | |||
236 | acp | Eastern Acipa | Benue-Congo | ||||
237 | acq | Ta'izzi-Adeni Arabic | Arabic | Arab | Southern Yemeni Arabic | Yes | |
238 | acr | Achi | Mayan | Achí, Achi Maya, Cubulco Achi, Cubulco Achí, Cubulco Achi' | |||
239 | acs | Acroá | Jê | ||||
240 | acu | Achuar | Jivaroan | Latn | Achuar-Shiwiar | ||
241 | acv | Achumawi | Palaihnihan | Latn | |||
242 | acw | Hijazi Arabic | Arabic | Arab | Hejazi Arabic, West Arabian Arabic | Yes | |
243 | acx | Omani Arabic | Arabic | Arab | Yes | ||
244 | acy | Cypriot Arabic | Arabic | ||||
245 | acz | Acheron | Niger-Congo | Asheron | |||
246 | ada | Adangme | Kwa | Latn | Dangme | ||
247 | adb | Adabe | Trans-New Guinea | ||||
248 | add | Dzodinka | Bantoid | ||||
249 | ade | Adele | Kwa | Latn | |||
250 | adf | Dhofari Arabic | Arabic | Arab | Yes | ||
251 | adg | Andegerebinha | Pama-Nyungan | ||||
252 | adh | Adhola | Eastern Sudanic | ||||
253 | adi | Adi | Tibeto-Burman | ||||
254 | adj | Adioukrou | Kwa | Latn | Adjukru, Adyoukrou, Adyukru, Ajukru | ||
255 | adl | Galo | Tibeto-Burman | Gallong | |||
256 | adn | Adang | Trans-New Guinea | ||||
257 | ado | Abu | Papuan | Latn | |||
258 | adp | Adap | Tibeto-Burman | ||||
259 | adq | Adangbe | Kwa | Agotime | |||
260 | adr | Adonara | Central Malayo-Polynesian | ||||
261 | ads | Adamorobe Sign Language | sign | ||||
262 | adt | Adnyamathanha | Southwest Pama-Nyungan | Latn | |||
263 | adu | Aduge | Edoid | Latn | |||
264 | adw | Amundava | Tupian | ||||
265 | adx | Amdo Tibetan | Tibeto-Burman | Amdo, Panang | |||
266 | ady | Adyghe | Circassian | Cyrl | West Circassian | ||
267 | adz | Adzera | Western Oceanic | Latn | |||
268 | aea | Areba | Pama-Nyungan | ||||
269 | aeb | Tunisian Arabic | Arabic | Arab | Yes | ||
270 | aec | Saidi Arabic | Arabic | Arab | Sa'idi Arabic, Upper Egyptian Arabic, Upper Egypt Arabic | Yes | |
271 | aed | Argentine Sign Language | sign | ||||
272 | aee | Northeast Pashayi | Dardic | ||||
273 | aek | Haeke | New Caledonian | Latn | |||
274 | ael | Ambele | Bantoid | ||||
275 | aem | Arem | Austro-Asiatic | ||||
276 | aen | Armenian Sign Language | sign | ||||
277 | aeq | Aer | Indo-Aryan | ||||
278 | aer | Eastern Arrernte | Pama-Nyungan | Latn | |||
279 | aes | Alsea | Yaquina, Yakwina, Alseya, Yakona | ||||
280 | aeu | Akeu | Loloish | Chepya | |||
281 | aew | Ambakich | Papuan | Aion, Porapora | |||
282 | aey | Amele | Trans-New Guinea | ||||
283 | aez | Aeka | Trans-New Guinea | ||||
284 | afb | Gulf Arabic | Arabic | Arab | Yes | ||
285 | afd | Andai | Papuan | ||||
286 | afe | Putukwam | Benue-Congo | ||||
287 | afg | Afghan Sign Language | sign | ||||
288 | afh | Afrihili | constructed | ||||
289 | afi | Akrukay | Papuan | ||||
290 | afk | Nanubae | Papuan | ||||
291 | afn | Defaka | Niger-Congo | ||||
292 | afo | Eloyi | Benue-Congo | ||||
293 | afp | Tapei | Papuan | ||||
294 | afs | Afro-Seminole Creole | creole or pidgin | ||||
295 | aft | Afitti | Eastern Sudanic | ||||
296 | afu | Awutu | Kwa | Efutu | |||
297 | afz | Obokuitai | Papuan | ||||
298 | aga | Aguano | |||||
299 | agb | Legbo | Benue-Congo | ||||
300 | agc | Agatu | Atlantic-Congo | ||||
301 | agd | Agarabi | Kainantu-Goroka | ||||
302 | age | Angal | Trans-New Guinea | ||||
303 | agf | Arguni | Central Malayo-Polynesian | ||||
304 | agg | Angor | Trans-New Guinea | Latn | |||
305 | agh | Ngelima | Bantu | ||||
306 | agi | Agariya | Munda | ||||
307 | agj | Argobba | Ethiopian Semitic | Ethi | |||
308 | agk | Isarog Agta | Philippine | ||||
309 | agl | Fembe | Trans-New Guinea | Agala | |||
310 | agm | Angaataha | Trans-New Guinea | Latn | |||
311 | agn | Agutaynen | Philippine | ||||
312 | ago | Tainae | Trans-New Guinea | ||||
313 | agq | Aghem | Atlantic-Congo | ||||
314 | agr | Aguaruna | Jivaroan | Latn | |||
315 | ags | Esimbi | Bantoid | ||||
316 | agt | Central Cagayan Agta | Philippine | ||||
317 | agu | Aguacateco | Mayan | Latn | Awakatek, Aguacatec | ||
318 | agv | Remontado Agta | Philippine | Remontado Dumagat, Sinauna, Hatang Kayey | |||
319 | agw | Kahua | Southeast Solomonic | ||||
320 | agx | Aghul | Lezghian | Cyrl | Agul | ||
321 | agy | Southern Alta | Philippine | ||||
322 | agz | Mt. Iriga Agta | Philippine | ||||
323 | aha | Ahanta | Kwa | ||||
324 | ahb | Axamb | North-Central Vanuatu | ||||
325 | ahg | Qimant | Cushitic | ||||
326 | ahh | Aghu | Trans-New Guinea | Latn | |||
327 | ahi | Tiagbamrin Aizi | Kru | ||||
328 | ahk | Akha | Loloish | ||||
329 | ahl | Igo | Kwa | ||||
330 | ahm | Mobumrin Aizi | Kru | ||||
331 | ahn | Àhàn | Benue-Congo | Ahan, Ahaan | |||
332 | aho | Ahom | Tai | ||||
333 | ahp | Aproumu Aizi | Kru | ||||
334 | ahr | Ahirani | Indo-Aryan | ||||
335 | ahs | Ashe | Benue-Congo | ||||
336 | aht | Ahtna | North Athabaskan | ||||
337 | aia | Arosi | Southeast Solomonic | Latn | |||
338 | aib | Aynu | Turkic | Ainu, Ainu (China) | |||
339 | aic | Ainbai | Papuan | ||||
340 | aid | Alngith | Paman | ||||
341 | aie | Amara | Western Oceanic | ||||
342 | aif | Agi | Torricelli | ||||
343 | aig | Antigua and Barbuda Creole English | creole or pidgin | ||||
344 | aih | Ai-Cham | Tai-Kadai | ||||
345 | aii | Assyrian Neo-Aramaic | Aramaic | Syrc | |||
346 | aij | Lishanid Noshan | Aramaic | ||||
347 | aik | Ake | Benue-Congo | ||||
348 | ail | Aimele | Trans-New Guinea | ||||
349 | aim | Aimol | Kukish | ||||
350 | ain | Ainu | isolate | Kana, Latn, Cyrl | Ainu (Japan) | ||
351 | aio | Aiton | Southwestern Tai | ||||
352 | aip | Burumakok | Trans-New Guinea | ||||
353 | air | Airoran | Papuan | ||||
354 | ais | Nataoran Amis | Austronesian | ||||
355 | ait | Arikem | Tupian | ||||
356 | aiw | Aari | Omotic | Latn | |||
357 | aix | Aighon | Western Oceanic | ||||
358 | aiy | Ali | Atlantic-Congo | ||||
359 | aja | Aja | Central Sudanic | Adja, Aja (Sudan) | |||
360 | ajg | Adja | Kwa | Aja, Aja (Benin) | |||
361 | aji | Ajië | New Caledonian | Latn | |||
362 | ajn | Andajin | Latn | ||||
363 | ajp | South Levantine Arabic | Arabic | Arab | Yes | ||
364 | ajt | Judeo-Tunisian Arabic | Arabic | Hebr | |||
365 | aju | Judeo-Moroccan Arabic | Arabic | Hebr | |||
366 | ajw | Ajawa | West Chadic | ||||
367 | ajz | Amri Karbi | Tibeto-Burman | ||||
368 | akb | Angkola Batak | Batak | Latn, Batk | Batak Angkola | ||
369 | akc | Mpur | Papuan | ||||
370 | akd | Ukpet-Ehom | Benue-Congo | ||||
371 | ake | Akawaio | Cariban | Latn | Acauayo, Acaguayo, Akawai, Acawai, Accawai | ||
372 | akf | Akpa | Atlantic-Congo | ||||
373 | akg | Anakalangu | Central Malayo-Polynesian | ||||
374 | akh | Angal Heneng | Trans-New Guinea | ||||
375 | aki | Aiome | Papuan | ||||
376 | akj | Jeru | Andamanese | Aka-Jeru | |||
377 | akk | Akkadian | East Semitic | Xsux | |||
378 | akl | Aklanon | Philippine | Latn | Aklan, Akeanon | ||
379 | akm | Aka-Bo | Andamanese | Latn | Ba, Bo | ||
380 | ako | Akurio | Cariban | ||||
381 | akp | Siwu | Kwa | ||||
382 | akq | Ak | Papuan | ||||
383 | akr | Araki | North-Central Vanuatu | Latn | |||
384 | aks | Akaselem | Gur | ||||
385 | akt | Akolet | Western Oceanic | ||||
386 | aku | Akum | Benue-Congo | ||||
387 | akv | Akhvakh | Avaro-Andian | Cyrl | |||
388 | akw | Akwa | Bantu | ||||
389 | akx | Aka-Kede | Andamanese | Kede | |||
390 | aky | Aka-Kol | Andamanese | Kol, Kawl, Aka-Kawl, Bojingiji | |||
391 | akz | Alabama | Muskogean | Latn | |||
392 | ala | Alago | Atlantic-Congo | ||||
393 | alc | Kawésqar | Alacalufan | Latn | Qawasqar, Alacaluf | ||
394 | ald | Alladian | Kwa | Alladyan, Allagian, Alaguian | |||
395 | ale | Aleut | Eskimo-Aleut | Latn | Aleutian | ||
396 | alf | Alege | Benue-Congo | ||||
397 | alh | Alawa | |||||
398 | ali | Amaimon | Trans-New Guinea | Latn | |||
399 | alj | Alangan | Philippine | ||||
400 | alk | Alak | Mon-Khmer | ||||
401 | all | Allar | Dravidian | Chatan | |||
402 | alm | Amblong | North-Central Vanuatu | ||||
403 | aln | Gheg Albanian | Albanian | Latn | |||
404 | alo | Larike-Wakasihu | Central Malayo-Polynesian | ||||
405 | alp | Alune | Central Malayo-Polynesian | ||||
406 | alq | Algonquin | Algonquian | Latn | |||
407 | alr | Alutor | Chukotko-Kamchatkan | Cyrl | |||
408 | alt | Southern Altai | Turkic | Cyrl | Southern Altay, Altai, Altay | ||
409 | alu | 'Are'are | Southeast Solomonic | Latn | Areare | ||
410 | alw | Alaba | Cushitic | Latn | Alaba-K'abeena, Alaaba, K'abeena | ||
411 | alx | Amol | Torricelli | ||||
412 | aly | Alyawarr | Pama-Nyungan | Latn | |||
413 | alz | Alur | Eastern Sudanic | ||||
414 | ama | Amanayé | Tupian | ||||
415 | amb | Ambo | Bantoid | ||||
416 | amc | Amahuaca | Panoan | ||||
417 | ame | Yanesha' | Arawakan | Amuesha | |||
